City of Marshallville Water and Sewage Base Amounts Effective April 2016
Name | Amount |
---|---|
Water Base Amount (No Water Usage) | $22.63 |
Sewage Base Amount (No Sewage Usage) | $16.98 |
Total Base Amount | $39.61 |
Garbage | $19.40 |
Total Base Amount Water, Sew & Garbage | $59.01 |
Water and Sewage Rates
City Council Approved Effective April 1, 2016
Monthly Billing Rates and Charges for Water
Base Charge of $22.63 per Home Plus Water Charges Per 1000 Gallons as Follows
Quantity | $/1000 gal |
---|---|
1 to 2,000 Gallons | 2.68 |
2,001 to 5,000 Gallons | 3.04 |
5,001 to 10,000 Gallons | 3.04 |
10,001 to 20,000 Gallons | 3.34 |
20,001 to 50,000 Gallons | 3.34 |
Over 50,000 Gallons | 3.64 |
Monthly Billing Rates and Charges for Wastewater (Sewage)
Base Charge of $16.98 per Home
Plus Wastewater Charges per 1000 Gallons as Follows
Quantity | $/1000 gal |
---|---|
1 to 2,000 Gallons | 3.48 |
2,001 to 5,000 Gallons | 3.95 |
5,001 to 10,000 Gallons | 3.95 |
10,001 to 20,000 Gallons | 4.35 |
20,001 to 50,000 Gallons | 4.35 |
Over 50,000 Gallons | 4.74 |
Reu=Equivalent Residential Unit/Equivalent Dwelling Unit
Pay Water Bills By the 5th of Every Month and Avoid 10% Late Fee Charge
Must Pay by the 15th of Every Month to Avoid Cut Off and the $30.00 Delinquent Fee Charged in Addition to the Bill
If the 5th or the 15th of the Month Falls on a Weekend or City Observed Holiday, You Are Given the Next Working Day During Business Hours (8:00am-5:00pm) to Pay Without Penalties. City Holidays are Posted on the Front Door.